Compare all three XIO power-assist devices side by side. Each one is designed for different activities and needs.
| Specification | Sports Assist Robot | Walking Pro Assist Robot | Lumbar Assist Robot |
|---|---|---|---|
| Price | C$3,199 | C$3,799 | C$9,099 |
| Best For | Golf, hiking, travel, resorts | Seniors, rehab, daily mobility | Warehouse, construction, manufacturing |
| Nickname | "Caddie for Your Legs" | "Your Mobility Partner" | "Your Back's Best Friend" |
| Weight | 1.8 kg | 3.2 kg | 4.2 kg |
| Assistance | ~15 Nm torque | Multi-mode walking | 20 kg lumbar support |
| Battery | Dual hot-swap | Long-duration | 6-8 hours |
| Speed | Up to 15 km/h | Multi-mode | Up to 12 km/h |
| Height Range | Selectable sizes | Selectable sizes | 155-180 cm |
| Modes | Fitness, Run+, Daily, Commuting | Daily Walk, Endurance, Stability, Active | Walk + Bend auto-switch |
| Design | Foldable hip belt | Full-leg exoskeleton | Close-fitting lumbar frame |
| Environment | Outdoor / Indoor | Outdoor / Indoor | -40°C rated, IP56 |
Check which activities each product supports to find your perfect match.
| Activity / Use Case | Sports Assist | Walking Pro | Lumbar Assist |
|---|---|---|---|
| Golf course walking | |||
| Hiking & trail walking | |||
| Daily errands & mobility | |||
| Post-surgery rehabilitation | |||
| Warehouse lifting | |||
| Construction work | |||
| Manufacturing assembly | |||
| Airport / travel days | |||
| Resort / property touring | |||
| Fitness training | |||
| Cold storage operations | |||
| Stair navigation |
Book a free 15-minute virtual demo with our founder Slava. See the devices, ask questions, and find the right fit.